Top 10 Website Builders in 2020
Full disclosure: We may earn a commission if you end up purchasing a website builder through the links in this review. This is how we keep websitesetup.org up and running and there are no extra costs to you at all. Regardless, we only recommend website builders that we’ve personally used and found reliable and simple.
WEBSITE BUILDER | PLAN COST | LOAD TIME | UPTIME | USABILITY | OUR RATING |
---|---|---|---|---|---|
1. Wix.com | $13.00 – $49.00 | 603ms | 99.96% | BEST | ★★★★★ |
2. ConstantContact.com | $10.00 – $20.00 | 258ms | 99.99% | GOOD | ★★★★ |
3. SITE123 | $10.80 – $22.80 | No Recent Data | No Recent Data | GOOD | ★★★★ |
4. Jimdo.com | $9.00 – $39.00 | 904ms | 99.96% | AVERAGE | ★★★ |
5. Squarespace.com | $12.00 – $40.00 | 299ms | 99.98% | AVERAGE | ★★★ |
6. GoDaddy.com | $10.00 – $25.00 | 256ms | 99.99% | AVERAGE | ★★★ |
7. WordPress.com | $4.00 – $45.00 | 333ms | 100% | AVERAGE | ★★ |
8. Weebly.com | $6.00 – $26.00 | 881ms | 99.96% | CONFUSING | ★★ |
9. Webs.com | $5.99 – $22.99 | 895ms | 97.79% | CONFUSING | ★ |
10. Web.com | – | – | – | BAD BILLING | ★ |
*Limited introductory price
Comments
Post a Comment